Search 2024 H-1B applications by: Employer | Secondary Employer
Search 2023 H-1B applications by: Employer | Secondary Employer | City, State | Wage Level | 2023 H-1B Junkie Websites | 2023 H-1B Attorney Websites
Search H-2A applications by: Employer
Search H-2B applications by: Employer | Job Title
Jobs Sent To Mexico | Jobs Sent To India | Jobs Sent To China | Jobs Sent To Canada | Jobs Your State Sent Offshore | Jobs Sent To All Countries | Employer Sent Offshore | Jobs Your City State Sent Offshore
American workers are being forced out of workforce
A Yearly Summary of the table A-7 report can be viewed by Clicking Here.
Comparing Job Gains against Job Opening Gains
State Contracts Awarded To By State: TX
This will show you the job gains over previous year AND all visa applications data for that occupational group.
2023 All Occupations | 2022 All Occupations | 2021 All Occupations | 2020 All Occupations | 2019 All Occupations | 2018 All Occupations
Scroll down to see all of the data
This data comes from: https://www.bls.gov/webapps/legacy/cpsatab7.htm
Red column means Foreign Born won this month.
Green column means Native Born won this month.
Calculations:
We enter Year, FB Employed, FB Unemployed, NB Employed, NB Unemployed
Systems adds FB Employed to FB Unemployed to get Foreign Born Combined.
System adds NB Employed to NB Unemployed to get Native Born Combined.
System adds Foreign Born Combined to Native Born Combined to get Total Nonfarm Payroll.
System divides Foreign Born Combined by Total Nonfarm Payroll to get Foreign Born Percentage of Workforce.
System divides Native Born Combined by Total Nonfarm Payroll to get Native Born Percentage of Workforce.
Foreign Born Gain = Current Foreign Born - Jan 2007 Foreign Born
Native Born Gain = Current Native Born - Jan 2007 Native Born
Combined Gain = Previous two columns combined.
Foreign Born % of Combined Gains = Foreign Born Gain / Combined Gain
Native Born % of Combined Gains = Native Born Gain / Combined Gain.
Year | Foreign Born Employed | Foreign Born Unemployed | Foreign Born Combined | Native Born Employed | Native Born Unemployed | Native Born Combined | Total Nofarm Payroll | Foreign Born Percentage of Workforce | Native Born Percentage of Workforce | Foreign Born Gain | Native Born Gain | Combined Gain | Foreign Born % of Combined Gains | Native Born % of Combined Gains |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2007 | 22,356 | 1,138 | 23,494 | 121,919 | 6,511 | 128,430 | 151,924 | 0.155 | 0.845 | 0 | 0 | 0 | ||
Feb 2007 | 22,579 | 1,141 | 23,720 | 121,900 | 6,258 | 128,158 | 151,878 | 0.156 | 0.844 | 226 | -272 | -46 | -4.913 | 5.913 |
Mar 2007 | 22,785 | 966 | 23,751 | 122,538 | 5,946 | 128,484 | 152,235 | 0.156 | 0.844 | 257 | 54 | 311 | 0.826 | 0.174 |
Apr 2007 | 22,793 | 979 | 23,772 | 122,504 | 5,553 | 128,057 | 151,829 | 0.157 | 0.843 | 278 | -373 | -95 | -2.926 | 3.926 |
May 2007 | 22,973 | 977 | 23,950 | 122,891 | 5,509 | 128,400 | 152,350 | 0.157 | 0.843 | 456 | -30 | 426 | 1.07 | -0.07 |
Jun 2007 | 23,051 | 931 | 23,982 | 123,906 | 6,364 | 130,270 | 154,252 | 0.155 | 0.845 | 488 | 1840 | 2328 | 0.21 | 0.79 |
Jul 2007 | 23,312 | 991 | 24,303 | 124,003 | 6,565 | 130,568 | 154,871 | 0.157 | 0.843 | 809 | 2138 | 2947 | 0.275 | 0.725 |
Aug 2007 | 23,308 | 964 | 24,272 | 123,098 | 6,124 | 129,222 | 153,494 | 0.158 | 0.842 | 778 | 792 | 1570 | 0.496 | 0.504 |
Sep 2007 | 23,280 | 1,022 | 24,302 | 123,168 | 5,930 | 129,098 | 153,400 | 0.158 | 0.842 | 808 | 668 | 1476 | 0.547 | 0.453 |
Oct 2007 | 23,258 | 1,007 | 24,265 | 123,485 | 5,766 | 129,251 | 153,516 | 0.158 | 0.842 | 771 | 821 | 1592 | 0.484 | 0.516 |
Nov 2007 | 23,104 | 1,080 | 24,184 | 124,014 | 5,837 | 129,851 | 154,035 | 0.157 | 0.843 | 690 | 1421 | 2111 | 0.327 | 0.673 |
Dec 2007 | 22,810 | 1,127 | 23,937 | 123,524 | 6,245 | 129,769 | 153,706 | 0.156 | 0.844 | 443 | 1339 | 1782 | 0.249 | 0.751 |
Jan 2008 | 22,564 | 1,317 | 23,881 | 122,042 | 6,905 | 128,947 | 152,828 | 0.156 | 0.844 | 387 | 517 | 904 | 0.428 | 0.572 |
Feb 2008 | 22,502 | 1,334 | 23,836 | 122,047 | 6,620 | 128,667 | 152,503 | 0.156 | 0.844 | 342 | 237 | 579 | 0.591 | 0.409 |
Mar 2008 | 22,258 | 1,467 | 23,725 | 122,850 | 6,560 | 129,410 | 153,135 | 0.155 | 0.845 | 231 | 980 | 1211 | 0.191 | 0.809 |
Apr 2008 | 22,762 | 1,137 | 23,899 | 123,159 | 6,150 | 129,309 | 153,208 | 0.156 | 0.844 | 405 | 879 | 1284 | 0.315 | 0.685 |
May 2008 | 22,515 | 1,248 | 23,763 | 123,412 | 6,829 | 130,241 | 154,004 | 0.154 | 0.846 | 269 | 1811 | 2080 | 0.129 | 0.871 |
Jun 2008 | 23,020 | 1,358 | 24,378 | 123,630 | 7,575 | 131,205 | 155,583 | 0.157 | 0.843 | 884 | 2775 | 3659 | 0.242 | 0.758 |
Jul 2008 | 23,262 | 1,352 | 24,614 | 123,605 | 8,081 | 131,686 | 156,300 | 0.157 | 0.843 | 1120 | 3256 | 4376 | 0.256 | 0.744 |
Aug 2008 | 22,890 | 1,472 | 24,362 | 123,018 | 8,007 | 131,025 | 155,387 | 0.157 | 0.843 | 868 | 2595 | 3463 | 0.251 | 0.749 |
Sep 2008 | 23,048 | 1,352 | 24,400 | 122,263 | 7,847 | 130,110 | 154,510 | 0.158 | 0.842 | 906 | 1680 | 2586 | 0.35 | 0.65 |
Oct 2008 | 22,675 | 1,421 | 24,096 | 122,868 | 8,048 | 130,916 | 155,012 | 0.155 | 0.845 | 602 | 2486 | 3088 | 0.195 | 0.805 |
Nov 2008 | 22,283 | 1,561 | 23,844 | 122,326 | 8,454 | 130,780 | 154,624 | 0.154 | 0.846 | 350 | 2350 | 2700 | 0.13 | 0.87 |
Dec 2008 | 22,138 | 1,818 | 23,956 | 121,211 | 9,181 | 130,392 | 154,348 | 0.155 | 0.845 | 462 | 1962 | 2424 | 0.191 | 0.809 |
Jan 2009 | 21,375 | 2,166 | 23,541 | 119,061 | 10,843 | 129,904 | 153,445 | 0.153 | 0.847 | 47 | 1474 | 1521 | 0.031 | 0.969 |
Feb 2009 | 20,976 | 2,414 | 23,390 | 119,129 | 11,285 | 130,414 | 153,804 | 0.152 | 0.848 | -104 | 1984 | 1880 | -0.055 | 1.055 |
Mar 2009 | 21,274 | 2,256 | 23,530 | 118,559 | 11,639 | 130,198 | 153,728 | 0.153 | 0.847 | 36 | 1768 | 1804 | 0.02 | 0.98 |
Apr 2009 | 21,750 | 2,032 | 23,782 | 118,835 | 11,216 | 130,051 | 153,833 | 0.155 | 0.845 | 288 | 1621 | 1909 | 0.151 | 0.849 |
May 2009 | 21,488 | 2,149 | 23,637 | 118,875 | 11,824 | 130,699 | 154,336 | 0.153 | 0.847 | 143 | 2269 | 2412 | 0.059 | 0.941 |
Jun 2009 | 21,787 | 2,348 | 24,135 | 119,039 | 12,747 | 131,786 | 155,921 | 0.155 | 0.845 | 641 | 3356 | 3997 | 0.16 | 0.84 |
Jul 2009 | 21,856 | 2,433 | 24,289 | 119,199 | 12,767 | 131,966 | 156,255 | 0.155 | 0.845 | 795 | 3536 | 4331 | 0.184 | 0.816 |
Aug 2009 | 21,695 | 2,447 | 24,142 | 118,379 | 12,375 | 130,754 | 154,896 | 0.156 | 0.844 | 648 | 2324 | 2972 | 0.218 | 0.782 |
Sep 2009 | 21,864 | 2,325 | 24,189 | 117,215 | 12,213 | 129,428 | 153,617 | 0.157 | 0.843 | 695 | 998 | 1693 | 0.411 | 0.589 |
Oct 2009 | 21,856 | 2,345 | 24,201 | 117,233 | 12,202 | 129,435 | 153,636 | 0.158 | 0.842 | 707 | 1005 | 1712 | 0.413 | 0.587 |
Nov 2009 | 22,091 | 2,259 | 24,350 | 117,041 | 12,148 | 129,189 | 153,539 | 0.159 | 0.841 | 856 | 759 | 1615 | 0.53 | 0.47 |
Dec 2009 | 21,290 | 2,630 | 23,920 | 116,663 | 12,110 | 128,773 | 152,693 | 0.157 | 0.843 | 426 | 343 | 769 | 0.554 | 0.446 |
Jan 2010 | 21,090 | 2,834 | 23,924 | 115,719 | 13,313 | 129,032 | 152,956 | 0.156 | 0.844 | 430 | 602 | 1032 | 0.417 | 0.583 |
Feb 2010 | 21,102 | 2,752 | 23,854 | 116,102 | 13,239 | 129,341 | 153,195 | 0.156 | 0.844 | 360 | 911 | 1271 | 0.283 | 0.717 |
Mar 2010 | 21,239 | 2,616 | 23,855 | 116,743 | 13,062 | 129,805 | 153,660 | 0.155 | 0.845 | 361 | 1375 | 1736 | 0.208 | 0.792 |
Apr 2010 | 21,816 | 2,100 | 23,916 | 117,486 | 12,509 | 129,995 | 153,911 | 0.155 | 0.845 | 422 | 1565 | 1987 | 0.212 | 0.788 |
May 2010 | 22,125 | 2,085 | 24,210 | 117,372 | 12,284 | 129,656 | 153,866 | 0.157 | 0.843 | 716 | 1226 | 1942 | 0.369 | 0.631 |
Jun 2010 | 22,541 | 2,148 | 24,689 | 117,342 | 12,737 | 130,079 | 154,768 | 0.16 | 0.84 | 1195 | 1649 | 2844 | 0.42 | 0.58 |
Jul 2010 | 22,249 | 2,337 | 24,586 | 117,884 | 12,800 | 130,684 | 155,270 | 0.158 | 0.842 | 1092 | 2254 | 3346 | 0.326 | 0.674 |
Aug 2010 | 22,415 | 2,229 | 24,644 | 117,504 | 12,530 | 130,034 | 154,678 | 0.159 | 0.841 | 1150 | 1604 | 2754 | 0.418 | 0.582 |
Sep 2010 | 22,226 | 2,262 | 24,488 | 117,488 | 11,878 | 129,366 | 153,854 | 0.159 | 0.841 | 994 | 936 | 1930 | 0.515 | 0.485 |
Oct 2010 | 22,281 | 2,249 | 24,530 | 117,468 | 11,654 | 129,122 | 153,652 | 0.16 | 0.84 | 1036 | 692 | 1728 | 0.6 | 0.4 |
Nov 2010 | 22,387 | 2,401 | 24,788 | 117,029 | 11,881 | 128,910 | 153,698 | 0.161 | 0.839 | 1294 | 480 | 1774 | 0.729 | 0.271 |
Dec 2010 | 22,153 | 2,630 | 24,783 | 117,006 | 11,367 | 128,373 | 153,156 | 0.162 | 0.838 | 1289 | -57 | 1232 | 1.046 | -0.046 |
Jan 2011 | 21,928 | 2,589 | 24,517 | 115,671 | 12,348 | 128,019 | 152,536 | 0.161 | 0.839 | 1023 | -411 | 612 | 1.672 | -0.672 |
Feb 2011 | 21,614 | 2,344 | 23,958 | 116,478 | 12,198 | 128,676 | 152,634 | 0.157 | 0.843 | 464 | 246 | 710 | 0.654 | 0.346 |
Mar 2011 | 21,728 | 2,306 | 24,034 | 117,234 | 11,754 | 128,988 | 153,022 | 0.157 | 0.843 | 540 | 558 | 1098 | 0.492 | 0.508 |
Apr 2011 | 21,741 | 2,174 | 23,915 | 117,920 | 11,063 | 128,983 | 152,898 | 0.156 | 0.844 | 421 | 553 | 974 | 0.432 | 0.568 |
May 2011 | 22,216 | 2,037 | 24,253 | 117,812 | 11,384 | 129,196 | 153,449 | 0.158 | 0.842 | 759 | 766 | 1525 | 0.498 | 0.502 |
Jun 2011 | 22,260 | 2,034 | 24,294 | 117,869 | 12,375 | 130,244 | 154,538 | 0.157 | 0.843 | 800 | 1814 | 2614 | 0.306 | 0.694 |
Jul 2011 | 22,264 | 2,252 | 24,516 | 118,120 | 12,176 | 130,296 | 154,812 | 0.158 | 0.842 | 1022 | 1866 | 2888 | 0.354 | 0.646 |
Aug 2011 | 22,292 | 2,085 | 24,377 | 118,043 | 11,923 | 129,966 | 154,343 | 0.158 | 0.842 | 883 | 1536 | 2419 | 0.365 | 0.635 |
Sep 2011 | 22,224 | 2,222 | 24,446 | 118,277 | 11,298 | 129,575 | 154,021 | 0.159 | 0.841 | 952 | 1145 | 2097 | 0.454 | 0.546 |
Oct 2011 | 22,648 | 2,201 | 24,849 | 118,338 | 10,901 | 129,239 | 154,088 | 0.161 | 0.839 | 1355 | 809 | 2164 | 0.626 | 0.374 |
Nov 2011 | 22,631 | 2,065 | 24,696 | 118,439 | 10,548 | 128,987 | 153,683 | 0.161 | 0.839 | 1202 | 557 | 1759 | 0.683 | 0.317 |
Dec 2011 | 22,647 | 2,189 | 24,836 | 118,033 | 10,503 | 128,536 | 153,372 | 0.162 | 0.838 | 1342 | 106 | 1448 | 0.927 | 0.073 |
Jan 2012 | 22,803 | 2,353 | 25,156 | 117,141 | 11,188 | 128,329 | 153,485 | 0.164 | 0.836 | 1662 | -101 | 1561 | 1.065 | -0.065 |
Feb 2012 | 22,470 | 2,356 | 24,826 | 118,214 | 11,074 | 129,288 | 154,114 | 0.161 | 0.839 | 1332 | 858 | 2190 | 0.608 | 0.392 |
Mar 2012 | 22,785 | 2,173 | 24,958 | 118,628 | 10,731 | 129,359 | 154,317 | 0.162 | 0.838 | 1464 | 929 | 2393 | 0.612 | 0.388 |
Apr 2012 | 22,619 | 1,842 | 24,461 | 119,376 | 10,068 | 129,444 | 153,905 | 0.159 | 0.841 | 967 | 1014 | 1981 | 0.488 | 0.512 |
May 2012 | 23,038 | 1,840 | 24,878 | 119,689 | 10,431 | 130,120 | 154,998 | 0.161 | 0.839 | 1384 | 1690 | 3074 | 0.45 | 0.55 |
Jun 2012 | 22,985 | 2,024 | 25,009 | 120,217 | 11,160 | 131,377 | 156,386 | 0.16 | 0.84 | 1515 | 2947 | 4462 | 0.34 | 0.66 |
Jul 2012 | 23,211 | 1,970 | 25,181 | 119,916 | 11,430 | 131,346 | 156,527 | 0.161 | 0.839 | 1687 | 2916 | 4603 | 0.367 | 0.633 |
Aug 2012 | 23,080 | 1,918 | 24,998 | 119,479 | 10,778 | 130,257 | 155,255 | 0.161 | 0.839 | 1504 | 1827 | 3331 | 0.452 | 0.548 |
Sep 2012 | 23,201 | 1,915 | 25,116 | 120,132 | 9,826 | 129,958 | 155,074 | 0.162 | 0.838 | 1622 | 1528 | 3150 | 0.515 | 0.485 |
Oct 2012 | 23,388 | 1,880 | 25,268 | 120,651 | 9,860 | 130,511 | 155,779 | 0.162 | 0.838 | 1774 | 2081 | 3855 | 0.46 | 0.54 |
Nov 2012 | 23,272 | 1,945 | 25,217 | 120,277 | 9,459 | 129,736 | 154,953 | 0.163 | 0.837 | 1723 | 1306 | 3029 | 0.569 | 0.431 |
Dec 2012 | 23,216 | 2,032 | 25,248 | 119,844 | 9,812 | 129,656 | 154,904 | 0.163 | 0.837 | 1754 | 1226 | 2980 | 0.589 | 0.411 |
Jan 2013 | 23,089 | 2,150 | 25,239 | 118,524 | 11,030 | 129,554 | 154,793 | 0.163 | 0.837 | 1745 | 1124 | 2869 | 0.608 | 0.392 |
Feb 2013 | 23,163 | 2,079 | 25,242 | 119,065 | 10,421 | 129,486 | 154,728 | 0.163 | 0.837 | 1748 | 1056 | 2804 | 0.623 | 0.377 |
Mar 2013 | 23,197 | 1,865 | 25,062 | 119,501 | 9,950 | 129,451 | 154,513 | 0.162 | 0.838 | 1568 | 1021 | 2589 | 0.606 | 0.394 |
Apr 2013 | 23,292 | 1,690 | 24,982 | 120,432 | 9,325 | 129,757 | 154,739 | 0.161 | 0.839 | 1488 | 1327 | 2815 | 0.529 | 0.471 |
May 2013 | 23,384 | 1,574 | 24,958 | 121,048 | 9,728 | 130,776 | 155,734 | 0.16 | 0.84 | 1464 | 2346 | 3810 | 0.384 | 0.616 |
Jun 2013 | 23,670 | 1,635 | 25,305 | 121,172 | 10,613 | 131,785 | 157,090 | 0.161 | 0.839 | 1811 | 3355 | 5166 | 0.351 | 0.649 |
Jul 2013 | 23,689 | 1,693 | 25,382 | 121,424 | 10,390 | 131,814 | 157,196 | 0.161 | 0.839 | 1888 | 3384 | 5272 | 0.358 | 0.642 |
Aug 2013 | 23,833 | 1,707 | 25,540 | 120,676 | 9,755 | 130,431 | 155,971 | 0.164 | 0.836 | 2046 | 2001 | 4047 | 0.506 | 0.494 |
Sep 2013 | 24,041 | 1,671 | 25,712 | 120,610 | 9,213 | 129,823 | 155,535 | 0.165 | 0.835 | 2218 | 1393 | 3611 | 0.614 | 0.386 |
Oct 2013 | 23,874 | 1,633 | 25,507 | 120,270 | 9,140 | 129,410 | 154,917 | 0.165 | 0.835 | 2013 | 980 | 2993 | 0.673 | 0.327 |
Nov 2013 | 23,961 | 1,618 | 25,579 | 120,814 | 8,653 | 129,467 | 155,046 | 0.165 | 0.835 | 2085 | 1037 | 3122 | 0.668 | 0.332 |
Dec 2013 | 23,787 | 1,642 | 25,429 | 120,636 | 8,342 | 128,978 | 154,407 | 0.165 | 0.835 | 1935 | 548 | 2483 | 0.779 | 0.221 |
Jan 2014 | 23,467 | 1,673 | 25,140 | 120,059 | 9,182 | 129,241 | 154,381 | 0.163 | 0.837 | 1646 | 811 | 2457 | 0.67 | 0.33 |
Feb 2014 | 23,658 | 1,763 | 25,421 | 120,476 | 9,130 | 129,606 | 155,027 | 0.164 | 0.836 | 1927 | 1176 | 3103 | 0.621 | 0.379 |
Mar 2014 | 23,811 | 1,662 | 25,473 | 121,279 | 8,875 | 130,154 | 155,627 | 0.164 | 0.836 | 1979 | 1724 | 3703 | 0.534 | 0.466 |
Apr 2014 | 23,713 | 1,414 | 25,127 | 122,054 | 7,664 | 129,718 | 154,845 | 0.162 | 0.838 | 1633 | 1288 | 2921 | 0.559 | 0.441 |
May 2014 | 23,977 | 1,416 | 25,393 | 122,421 | 8,027 | 130,448 | 155,841 | 0.163 | 0.837 | 1899 | 2018 | 3917 | 0.485 | 0.515 |
Jun 2014 | 24,039 | 1,350 | 25,389 | 123,065 | 8,543 | 131,608 | 156,997 | 0.162 | 0.838 | 1895 | 3178 | 5073 | 0.374 | 0.626 |
Jul 2014 | 24,082 | 1,329 | 25,411 | 123,183 | 8,978 | 132,161 | 157,572 | 0.161 | 0.839 | 1917 | 3731 | 5648 | 0.339 | 0.661 |
Aug 2014 | 24,639 | 1,407 | 26,046 | 122,008 | 8,381 | 130,389 | 156,435 | 0.166 | 0.834 | 2552 | 1959 | 4511 | 0.566 | 0.434 |
Sep 2014 | 25,019 | 1,218 | 26,237 | 121,922 | 7,744 | 129,666 | 155,903 | 0.168 | 0.832 | 2743 | 1236 | 3979 | 0.689 | 0.311 |
Oct 2014 | 24,984 | 1,380 | 26,364 | 122,952 | 7,300 | 130,252 | 156,616 | 0.168 | 0.832 | 2870 | 1822 | 4692 | 0.612 | 0.388 |
Nov 2014 | 25,108 | 1,428 | 26,536 | 122,558 | 7,202 | 129,760 | 156,296 | 0.17 | 0.83 | 3042 | 1330 | 4372 | 0.696 | 0.304 |
Dec 2014 | 24,890 | 1,396 | 26,286 | 122,300 | 6,936 | 129,236 | 155,522 | 0.169 | 0.831 | 2792 | 806 | 3598 | 0.776 | 0.224 |
Jan 2015 | 24,553 | 1,520 | 26,073 | 121,999 | 7,978 | 129,977 | 156,050 | 0.167 | 0.833 | 2579 | 1547 | 4126 | 0.625 | 0.375 |
Feb 2015 | 24,741 | 1,536 | 26,277 | 122,378 | 7,559 | 129,937 | 156,214 | 0.168 | 0.832 | 2783 | 1507 | 4290 | 0.649 | 0.351 |
Mar 2015 | 24,937 | 1,391 | 26,328 | 122,698 | 7,292 | 129,990 | 156,318 | 0.168 | 0.832 | 2834 | 1560 | 4394 | 0.645 | 0.355 |
Apr 2015 | 24,819 | 1,284 | 26,103 | 123,769 | 6,683 | 130,452 | 156,555 | 0.167 | 0.833 | 2609 | 2022 | 4631 | 0.563 | 0.437 |
May 2015 | 25,098 | 1,233 | 26,331 | 124,251 | 7,137 | 131,388 | 157,719 | 0.167 | 0.833 | 2837 | 2958 | 5795 | 0.49 | 0.51 |
Jun 2015 | 24,816 | 1,285 | 26,101 | 124,830 | 7,353 | 132,183 | 158,284 | 0.165 | 0.835 | 2607 | 3753 | 6360 | 0.41 | 0.59 |
Jul 2015 | 24,710 | 1,369 | 26,079 | 125,012 | 7,436 | 132,448 | 158,527 | 0.165 | 0.835 | 2585 | 4018 | 6603 | 0.391 | 0.609 |
Aug 2015 | 24,914 | 1,142 | 26,056 | 124,314 | 7,021 | 131,335 | 157,391 | 0.166 | 0.834 | 2562 | 2905 | 5467 | 0.469 | 0.531 |
Sep 2015 | 24,928 | 1,204 | 26,132 | 124,052 | 6,423 | 130,475 | 156,607 | 0.167 | 0.833 | 2638 | 2045 | 4683 | 0.563 | 0.437 |
Oct 2015 | 25,120 | 1,147 | 26,267 | 124,597 | 6,450 | 131,047 | 157,314 | 0.167 | 0.833 | 2773 | 2617 | 5390 | 0.514 | 0.486 |
Nov 2015 | 25,495 | 1,170 | 26,665 | 124,271 | 6,403 | 130,674 | 157,339 | 0.169 | 0.831 | 3171 | 2244 | 5415 | 0.586 | 0.414 |
Dec 2015 | 25,426 | 1,255 | 26,681 | 124,277 | 6,287 | 130,564 | 157,245 | 0.17 | 0.83 | 3187 | 2134 | 5321 | 0.599 | 0.401 |
Jan 2016 | 25,328 | 1,353 | 26,681 | 123,710 | 6,956 | 130,666 | 157,347 | 0.17 | 0.83 | 3187 | 2236 | 5423 | 0.588 | 0.412 |
Feb 2016 | 25,391 | 1,211 | 26,602 | 124,670 | 7,007 | 131,677 | 158,279 | 0.168 | 0.832 | 3108 | 3247 | 6355 | 0.489 | 0.511 |
Mar 2016 | 25,741 | 1,288 | 27,029 | 124,997 | 6,828 | 131,825 | 158,854 | 0.17 | 0.83 | 3535 | 3395 | 6930 | 0.51 | 0.49 |
Apr 2016 | 25,460 | 1,137 | 26,597 | 125,615 | 6,276 | 131,891 | 158,488 | 0.168 | 0.832 | 3103 | 3461 | 6564 | 0.473 | 0.527 |
May 2016 | 25,274 | 969 | 26,243 | 126,319 | 6,238 | 132,557 | 158,800 | 0.165 | 0.835 | 2749 | 4127 | 6876 | 0.4 | 0.6 |
Jun 2016 | 25,851 | 1,086 | 26,937 | 126,140 | 7,058 | 133,198 | 160,135 | 0.168 | 0.832 | 3443 | 4768 | 8211 | 0.419 | 0.581 |
Jul 2016 | 25,984 | 1,149 | 27,133 | 126,453 | 7,119 | 133,572 | 160,705 | 0.169 | 0.831 | 3639 | 5142 | 8781 | 0.414 | 0.586 |
Aug 2016 | 26,134 | 1,203 | 27,337 | 125,670 | 6,793 | 132,463 | 159,800 | 0.171 | 0.829 | 3843 | 4033 | 7876 | 0.488 | 0.512 |
Sep 2016 | 26,146 | 1,199 | 27,345 | 125,832 | 6,460 | 132,292 | 159,637 | 0.171 | 0.829 | 3851 | 3862 | 7713 | 0.499 | 0.501 |
Oct 2016 | 25,965 | 1,096 | 27,061 | 126,370 | 6,352 | 132,722 | 159,783 | 0.169 | 0.831 | 3567 | 4292 | 7859 | 0.454 | 0.546 |
Nov 2016 | 26,196 | 1,188 | 27,384 | 126,190 | 5,878 | 132,068 | 159,452 | 0.172 | 0.828 | 3890 | 3638 | 7528 | 0.517 | 0.483 |
Dec 2016 | 25,881 | 1,181 | 27,062 | 125,917 | 5,989 | 131,906 | 158,968 | 0.17 | 0.83 | 3568 | 3476 | 7044 | 0.507 | 0.493 |
Jan 2017 | 25,721 | 1,423 | 27,144 | 124,806 | 6,726 | 131,532 | 158,676 | 0.171 | 0.829 | 3650 | 3102 | 6752 | 0.541 | 0.459 |
Feb 2017 | 25,701 | 1,348 | 27,049 | 125,893 | 6,539 | 132,432 | 159,481 | 0.17 | 0.83 | 3555 | 4002 | 7557 | 0.47 | 0.53 |
Mar 2017 | 25,857 | 1,205 | 27,062 | 126,771 | 6,079 | 132,850 | 159,912 | 0.169 | 0.831 | 3568 | 4420 | 7988 | 0.447 | 0.553 |
Apr 2017 | 26,354 | 1,049 | 27,403 | 126,908 | 5,507 | 132,415 | 159,818 | 0.171 | 0.829 | 3909 | 3985 | 7894 | 0.495 | 0.505 |
May 2017 | 26,290 | 1,025 | 27,315 | 127,117 | 5,547 | 132,664 | 159,979 | 0.171 | 0.829 | 3821 | 4234 | 8055 | 0.474 | 0.526 |
Jun 2017 | 26,528 | 1,012 | 27,540 | 127,558 | 6,238 | 133,796 | 161,336 | 0.171 | 0.829 | 4046 | 5366 | 9412 | 0.43 | 0.57 |
Jul 2017 | 26,438 | 1,098 | 27,536 | 128,033 | 6,342 | 134,375 | 161,911 | 0.17 | 0.83 | 4042 | 5945 | 9987 | 0.405 | 0.595 |
Aug 2017 | 26,520 | 1,153 | 27,673 | 127,056 | 6,134 | 133,190 | 160,863 | 0.172 | 0.828 | 4179 | 4760 | 8939 | 0.468 | 0.532 |
Sep 2017 | 26,754 | 1,092 | 27,846 | 127,739 | 5,464 | 133,203 | 161,049 | 0.173 | 0.827 | 4352 | 4773 | 9125 | 0.477 | 0.523 |
Oct 2017 | 26,343 | 1,031 | 27,374 | 127,880 | 5,211 | 133,091 | 160,465 | 0.171 | 0.829 | 3880 | 4661 | 8541 | 0.454 | 0.546 |
Nov 2017 | 26,453 | 942 | 27,395 | 127,727 | 5,344 | 133,071 | 160,466 | 0.171 | 0.829 | 3901 | 4641 | 8542 | 0.457 | 0.543 |
Dec 2017 | 26,091 | 1,052 | 27,143 | 127,510 | 5,226 | 132,736 | 159,879 | 0.17 | 0.83 | 3649 | 4306 | 7955 | 0.459 | 0.541 |
Jan 2018 | 26,453 | 1,300 | 27,753 | 126,395 | 5,889 | 132,284 | 160,037 | 0.173 | 0.827 | 4259 | 3854 | 8113 | 0.525 | 0.475 |
Feb 2018 | 27,094 | 1,124 | 28,218 | 127,310 | 5,966 | 133,276 | 161,494 | 0.175 | 0.825 | 4724 | 4846 | 9570 | 0.494 | 0.506 |
Mar 2018 | 27,280 | 1,161 | 28,441 | 127,597 | 5,510 | 133,107 | 161,548 | 0.176 | 0.824 | 4947 | 4677 | 9624 | 0.514 | 0.486 |
Apr 2018 | 27,300 | 967 | 28,267 | 128,049 | 4,965 | 133,014 | 161,281 | 0.175 | 0.825 | 4773 | 4584 | 9357 | 0.51 | 0.49 |
May 2018 | 27,086 | 837 | 27,923 | 128,924 | 4,919 | 133,843 | 161,766 | 0.173 | 0.827 | 4429 | 5413 | 9842 | 0.45 | 0.55 |
Jun 2018 | 27,134 | 981 | 28,115 | 129,331 | 5,831 | 135,162 | 163,277 | 0.172 | 0.828 | 4621 | 6732 | 11353 | 0.407 | 0.593 |
Jul 2018 | 26,942 | 916 | 27,858 | 130,062 | 5,814 | 135,876 | 163,734 | 0.17 | 0.83 | 4364 | 7446 | 11810 | 0.37 | 0.63 |
Aug 2018 | 27,110 | 943 | 28,053 | 128,429 | 5,427 | 133,856 | 161,909 | 0.173 | 0.827 | 4559 | 5426 | 9985 | 0.457 | 0.543 |
Sep 2018 | 27,471 | 844 | 28,315 | 128,720 | 4,922 | 133,642 | 161,957 | 0.175 | 0.825 | 4821 | 5212 | 10033 | 0.481 | 0.519 |
Oct 2018 | 27,533 | 877 | 28,410 | 129,419 | 4,894 | 134,313 | 162,723 | 0.175 | 0.825 | 4916 | 5883 | 10799 | 0.455 | 0.545 |
Nov 2018 | 27,805 | 912 | 28,717 | 129,210 | 4,738 | 133,948 | 162,665 | 0.177 | 0.823 | 5223 | 5518 | 10741 | 0.486 | 0.514 |
Dec 2018 | 27,393 | 966 | 28,359 | 129,088 | 5,064 | 134,152 | 162,511 | 0.175 | 0.825 | 4865 | 5722 | 10587 | 0.46 | 0.54 |
